| ArcGIS REST Services Directory | Login | Get Token | 
| Home > services > LiDARDerivatives > DEM2014 (ImageServer) > info > iteminfo | Help | API Reference | 
| JSON | 
| snippet: | DEM (2014) | 
| summary: | DEM (2014) | 
| accessInformation: | City of Maple Ridge | 
| thumbnail: | thumbnail/thumbnail.png | 
| typeKeywords: | ["Data","Service","Image Service","ArcGIS Server"] | 
| description: | |
| licenseInfo: | |
| catalogPath: | |
| title: | SDEP2012.TOPOGRAPHY.Elevation2014 | 
| type: | Image Service | 
| url: | https://esriimage.mr.corp:6443/arcgis/services/LiDARDerivatives/DEM2014/ImageServer | 
| tags: | ["DEM"," Elevation"] | 
| culture: | en-CA | 
| name: | DEM2014 | 
| guid: | |
| spatialReference: | NAD_1983_UTM_Zone_10N |