| snippet: | Hillshade (2014) | 
| summary: | Hillshade (2014) | 
| accessInformation: | City of Maple Ridge | 
| thumbnail: | thumbnail/thumbnail.png | 
| typeKeywords: | ["Data","Service","Image Service","ArcGIS Server"] | 
| description: |  | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | SDEP2012.TOPOGRAPHY.Hillshade2014 | 
| type: | Image Service | 
| url: | https://esriimage.mr.corp:6443/arcgis/services/LiDARDerivatives/Hillshade2014/ImageServer | 
| tags: | ["Hillshade"," DEM"," Elevation"," LiDAR"] | 
| culture: | en-CA | 
| name: | Hillshade2014 | 
| guid: |  | 
| spatialReference: | NAD_1983_UTM_Zone_10N |