| snippet: | NHC (2016). North Alouette and South Alouette Rivers Additional Floodplain Analysis (File No. 11_5255-20-60)
- Phase 2 - Technical Investigations Completion... | 
| summary: | NHC (2016). North Alouette and South Alouette Rivers Additional Floodplain Analysis (File No. 11_5255-20-60)
- Phase 2 - Technical Investigations Completion... | 
| accessInformation: | Northwest Hydraulic Consultantsly | 
| thumbnail: | thumbnail/thumbnail.png | 
| typeKeywords: | ["Data","Service","Image Service","ArcGIS Server"] | 
| description: | <DIV STYLE="text-align:Left;"><DIV><DIV><P><SPAN>In 2016 </SPAN><SPAN>NHC completed a Floodplain Analysis of the North and South Alouette Rivers for the City of Maple</SPAN><SPAN /><SPAN>Ridge. Project deliverables include a set of GIS files describing flood depths, flood hazards and flood extents, and related information.</SPAN></P></DIV></DIV></DIV> | 
| licenseInfo: | <DIV STYLE="text-align:Left;"><DIV><P><SPAN>For Internal Staff Use Only</SPAN></P></DIV></DIV> | 
| catalogPath: |  | 
| title: | SDEP2012.NATURALHAZARDS.AlouetteFloodHazard50Year | 
| type: | Image Service | 
| url: | https://esriimage.mr.corp:6443/arcgis/services/LiDARDerivatives/AlouetteFloodHazard50Year/ImageServer | 
| tags: | ["Alouette River","Flooding","Hazard"] | 
| culture: | en-CA | 
| name: | AlouetteFloodHazard50Year | 
| guid: |  | 
| spatialReference: | NAD_1983_UTM_Zone_10N |