| snippet: | NHC (2016). North Alouette and South Alouette Rivers Additional Floodplain Analysis (File No. 11_5255-20-60)
- Phase 2 - Technical Investigations Completion... | 
| summary: | NHC (2016). North Alouette and South Alouette Rivers Additional Floodplain Analysis (File No. 11_5255-20-60)
- Phase 2 - Technical Investigations Completion... | 
| accessInformation: | Northwest Hydraulic Consultants | 
| thumbnail: | thumbnail/thumbnail.png | 
| typeKeywords: | ["Data","Service","Image Service","ArcGIS Server"] | 
| description: | In 2016 NHC completed a Floodplain Analysis of the North and South Alouette Rivers for the City of Maple Ridge. Project deliverables include a set of GIS files describing flood depths, flood hazards and flood extents, and related information. | 
| licenseInfo: | For Internal Staff Use Only | 
| catalogPath: |  | 
| title: | SDEP2012.NATURALHAZARDS.FloodDepth2Year | 
| type: | Image Service | 
| url: | https://esriimage.mr.corp:6443/arcgis/services/LiDARDerivatives/AlouetteFloodDepth2Year/ImageServer | 
| tags: | ["Alouette River","Flooding","Depth"] | 
| culture: | en-CA | 
| name: | AlouetteFloodDepth2Year | 
| guid: |  | 
| spatialReference: | NAD_1983_UTM_Zone_10N |