| snippet: | Slope percentage based on LiDAR captured in 2021. | 
| summary: | Slope percentage based on LiDAR captured in 2021. | 
| accessInformation: | City of Maple Ridge | 
| thumbnail: | thumbnail/thumbnail.png | 
| typeKeywords: | ["Data","Service","Image Service","ArcGIS Server"] | 
| description: |  | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | SteepSlopes | 
| type: | Image Service | 
| url: | https://esriimage.mr.corp:6443/arcgis/services/3DImagery/SteepSlopes/ImageServer | 
| tags: | ["Slope","LiDAR"] | 
| culture: | en-CA | 
| name: | SteepSlopes | 
| guid: |  | 
| spatialReference: |  |