| snippet: | This layer contains the percentage of slope derive from LiDAR data collected in Fall 2021 | 
| summary: | This layer contains the percentage of slope derive from LiDAR data collected in Fall 2021 | 
| accessInformation: | City of Maple Ridge | 
| thumbnail: | thumbnail/thumbnail.png | 
| typeKeywords: | ["Data","Service","Image Service","ArcGIS Server"] | 
| description: |  | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | Slope2021 | 
| type: | Image Service | 
| url: | https://esriimage.mr.corp:6443/arcgis/services/3DImagery/Slope2021/ImageServer | 
| tags: | ["LiDAR","3D","Slope"] | 
| culture: | en-CA | 
| name: | Slope2021 | 
| guid: |  | 
| spatialReference: | NAD_1983_UTM_Zone_10N |