| snippet: | This hillshade layer is derived from LiDAR data collected in Fall 2021 | 
| summary: | This hillshade layer is derived from LiDAR data collected in Fall 2021 | 
| accessInformation: | City of Maple Ridge | 
| thumbnail: | thumbnail/thumbnail.png | 
| typeKeywords: | ["Data","Service","Image Service","ArcGIS Server"] | 
| description: |  | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | HillShade2021 | 
| type: | Image Service | 
| url: | https://esriimage.mr.corp:6443/arcgis/services/3DImagery/HillShade2021/ImageServer | 
| tags: | ["LiDAR","Hill Shade","3D"] | 
| culture: | en-CA | 
| name: | HillShade2021 | 
| guid: |  | 
| spatialReference: | NAD_1983_UTM_Zone_10N |