| snippet: | Digital Elevation Model from LiDAR 2021 | 
| summary: | Digital Elevation Model from LiDAR 2021 | 
| accessInformation: | City of Maple Ridge | 
| thumbnail: | thumbnail/thumbnail.png | 
| typeKeywords: | ["Data","Service","Image Service","ArcGIS Server"] | 
| description: | This DEM was derived from LiDAR collected in fall 2021 | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | SDEP2012.TOPOGRAPHY.DEM2021 | 
| type: | Image Service | 
| url: | https://esriimage.mr.corp:6443/arcgis/services/3DImagery/Elevation2021/ImageServer | 
| tags: | ["DEM","LiDAR"] | 
| culture: | en-CA | 
| name: | Elevation2021 | 
| guid: |  | 
| spatialReference: | NAD_1983_UTM_Zone_10N |